Three-Piece England-Style Banquet Suit

Three-Piece England-Style Banquet Suit

Navy blue / Asian S is Eur XXS
$102.34 USD
Sale price  $102.34 USD Regular price  $122.34 USD
Skip to product information
Three-Piece England-Style Banquet Suit

Three-Piece England-Style Banquet Suit

$102.34 USD
Sale price  $102.34 USD Regular price  $122.34 USD
Color
Size

This three-piece polyester slim-fit England-style suit features a single-breasted blazer, vest, and button-fly trousers in an autumn smart-casual construction suited to business casual, weddings, and banquet fashion occasions. Available in sizes S to 6XL.

Features

  • Polyester with slim-fit England-style for a handsome three-piece business casual banquet suit
  • Single-breasted blazer and vest with button-fly trousers for a polished banquet look
  • Autumn smart-casual construction suited to business casual, weddings, and banquet events
  • England-style delivers a handsome, distinguished appearance for special formal occasions
  • Available in sizes S to 6XL for a broad handsome business casual and banquet fit range

 

Height Weight 45kg100lbs 50kg110lbs 55kg120lbs 60kg130lbs 65kg140lbs 70kg155lbs 75kg165lbs 80kg175lbs 85kg185lbs 90kg200lbs 95kg210lbs 100kg220lbs 105kg230lbs
160cm 5'2" S S M L XL XXL
165cm 5'4" S M M L XL XXL XXL 3XL
170cm 5'6" M M M L XL XXL XXL 3XL 4XL 4XL
175cm 5'7" M L L XL XXL XXL 3XL 4XL 4XL 5XL
180cm 5'9" L L XL XL XXL XXL 3XL 4XL 4XL 5XL 6XL
185cm 6'1" L XL XXL XXL 3XL 4XL 4XL 5XL 5XL 6XL 7XL
190cm 6'2" 3XL 3XL 3XL 4XL 4XL 5XL 6XL 6XL 7XL
195cm 6'4" 5XL 5XL 6XL 6XL 7XL
200cm 6'6" 6XL 6XL 6XL 6XL 7XL

 

Size ShoulderCM | INCH BustCM | INCH LengthCM | INCH SleeveCM | INCH
S 39 | 15.4 88 | 34.6 65 | 25.6 58 | 22.83
M 41 | 16.1 92 | 36.2 67 | 26.4 60 | 23.62
L 43 | 16.9 96 | 37.8 69 | 27.2 62 | 24.41
XL 45 | 17.7 100 | 39.4 71 | 28.0 64 | 25.20
2XL 47 | 18.5 104 | 40.9 73 | 28.7 66 | 25.98
3XL 49 | 19.3 108 | 42.5 75 | 29.5 68 | 26.77
4XL 51 | 20.1 112 | 44.1 77 | 30.3 70 | 27.56
5XL 53 | 20.9 116 | 45.7 79 | 31.1 72 | 28.35
6XL 55 | 21.7 120 | 47.2 81 | 31.9 74 | 29.13

 

Size ShoulderCM | INCH BustCM | INCH LengthCM | INCH SleeveCM | INCH
S 34 | 13.4 88 | 37.0 51 | 20.1 | 0.00
M 35 | 13.8 92 | 36.2 52 | 20.5 | 0.00
L 36 | 14.2 94 | 37.0 53 | 20.9 | 0.00
XL 37 | 14.6 98 | 38.6 54 | 21.3 | 0.00
2XL 38 | 15.0 102 | 40.2 55 | 21.7 | 0.00
3XL 39 | 15.4 104 | 40.9 56 | 22.0 | 0.00
4XL 40 | 15.7 106 | 41.7 57 | 22.4 | 0.00
5XL 41 | 16.1 110 | 43.3 58 | 22.8 | 0.00
6XL 42 | 16.5 112 | 44.1 59 | 23.2 | 0.00

 

Size WaistCM | INCH LengthCM | INCH HipCM | INCH Leg OpeningCM | INCH
28 72.5 | 28.5 104 | 40.9 92.9 | 36.6 14.2 | 5.6
29 75 | 29.5 104 | 40.9 95.1 | 37.4 | 0.0 •
30 77.5 | 30.5 105 | 41.3 97.3 | 38.3 | 0.0 •
31 80 | 31.5 105 | 41.3 99.5 | 39.2 | 0.0 •
32 82.5 | 32.5 107 | 42.1 101.7 | 40.0 | 0.0 •
33 85 | 33.5 107 | 42.1 103.9 | 40.9 | 0.0 •
34 87.5 | 34.4 108 | 42.5 106.1 | 41.8 | 0.0 •
35 90 | 35.4 108 | 42.5 108.3 | 42.6 | 0.0 •
36 92.5 | 36.4 109 | 42.9 112.2 | 44.2 | 0.0 •
38 95 | 37.4 109 | 42.9 113 | 44.5 | 0.0 •
40 97 | 38.2 110 | 43.3 114.4 | 45.0 | 0.0 •

You may also like